Real Median Household Income by Race and Hispanic Origin: 1967-2011
All Races
| Year | Median Income | 
|---|---|
| 2011 | 50,054 | 
| 2010 | 50,838 | 
| 2009 | 52,186 | 
| 2008 | 52,554 | 
| 2007 | 54,497 | 
| 2006 | 53,776 | 
| 2005 | 53,359 | 
| 2004 | 52,794 | 
| 2003 | 52,978 | 
| 2002 | 53,024 | 
| 2001 | 53,650 | 
| 2000 | 54,845 | 
| 1999 | 54,958 | 
| 1998 | 53,630 | 
| 1997 | 51,728 | 
| 1996 | 50,685 | 
| 1995 | 49,980 | 
| 1994 | 48,463 | 
| 1993 | 47,906 | 
| 1992 | 48,140 | 
| 1991 | 48,539 | 
| 1990 | 49,999 | 
| 1989 | 50,648 | 
| 1988 | 49,760 | 
| 1987 | 49,381 | 
| 1986 | 48,769 | 
| 1985 | 47,102 | 
| 1984 | 46,237 | 
| 1983 | 44,874 | 
| 1982 | 45,160 | 
| 1981 | 45,281 | 
| 1980 | 46,046 | 
| 1979 | 47,591 | 
| 1978 | 47,682 | 
| 1977 | 45,905 | 
| 1976 | 45,617 | 
| 1975 | 44,872 | 
| 1974 | 46,079 | 
| 1973 | 47,586 | 
| 1972 | 46,644 | 
| 1971 | 44,728 | 
| 1970 | 45,168 | 
| 1969 | 45,521 | 
| 1968 | 43,888 | 
| 1967 | 42,076 | 
White, Not Hispanic
| Year | Median Income | 
|---|---|
| 2011 | 55,412 | 
| 2010 | 56,187 | 
| 2009 | 57,097 | 
| 2008 | 58,015 | 
| 2007 | 59,582 | 
| 2006 | 58,486 | 
| 2005 | 58,494 | 
| 2004 | 58,244 | 
| 2003 | 58,432 | 
| 2002 | 58,639 | 
| 2001 | 58,830 | 
| 2000 | 59,590 | 
| 1999 | 59,632 | 
| 1998 | 58,532 | 
| 1997 | 56,721 | 
| 1996 | 55,391 | 
| 1995 | 54,530 | 
| 1994 | 52,762 | 
| 1993 | 52,402 | 
| 1992 | 52,310 | 
| 1991 | 52,079 | 
| 1990 | 53,342 | 
| 1989 | 54,422 | 
| 1988 | 54,054 | 
| 1987 | 53,459 | 
| 1986 | 52,438 | 
| 1985 | 50,791 | 
| 1984 | 49,791 | 
| 1983 | NA | 
| 1982 | 48,071 | 
| 1981 | 48,533 | 
| 1980 | 49,438 | 
| 1979 | 50,601 | 
| 1978 | 50,502 | 
| 1977 | 49,231 | 
| 1976 | 48,759 | 
| 1975 | 47,279 | 
| 1974 | 48,601 | 
| 1973 | 50,311 | 
| 1972 | 49,631 | 
Black
| Year | Median Income | 
|---|---|
| 2011 | 32,229 | 
| 2010 | 33,142 | 
| 2009 | 34,161 | 
| 2008 | 35,749 | 
| 2007 | 36,795 | 
| 2006 | 35,666 | 
| 2005 | 35,543 | 
| 2004 | 35,838 | 
| 2003 | 36,256 | 
| 2002 | 36,291 | 
| 2001 | 37,442 | 
| 2000 | 38,749 | 
| 1999 | 37,691 | 
| 1998 | 34,964 | 
| 1997 | 35,017 | 
| 1996 | 33,534 | 
| 1995 | 32,844 | 
| 1994 | 31,584 | 
| 1993 | 29,953 | 
| 1992 | 29,471 | 
| 1991 | 30,302 | 
| 1990 | 31,186 | 
| 1989 | 31,684 | 
| 1988 | 29,988 | 
| 1987 | 29,696 | 
| 1986 | 29,539 | 
| 1985 | 29,553 | 
| 1984 | 27,788 | 
| 1983 | 26,705 | 
| 1982 | 26,794 | 
| 1981 | 26,847 | 
| 1980 | 27,986 | 
| 1979 | 29,296 | 
| 1978 | 29,789 | 
| 1977 | 28,486 | 
| 1976 | 28,414 | 
| 1975 | 28,170 | 
| 1974 | 28,659 | 
| 1973 | 29,357 | 
| 1972 | 28,562 | 
| 1971 | 27,635 | 
| 1970 | 28,634 | 
| 1969 | 28,715 | 
| 1968 | 26,947 | 
| 1967 | 25,476 | 
Asians
| Year | Median Income | 
|---|---|
| 2011 | 65,129 | 
| 2010 | 66,296 | 
| 2009 | 68,638 | 
| 2008 | 68,575 | 
| 2007 | 71,714 | 
| 2006 | 71,667 | 
| 2005 | 70,370 | 
| 2004 | 68,478 | 
| 2003 | 68,120 | 
| 2002 | 65,799 | 
| 2001 | 68,143 | 
| 2000 | 72,827 | 
| 1999 | 68,819 | 
| 1998 | 64,321 | 
| 1997 | 63,252 | 
| 1996 | 61,802 | 
| 1995 | 59,570 | 
| 1994 | 60,807 | 
| 1993 | 58,803 | 
| 1992 | 59,399 | 
| 1991 | 58,727 | 
| 1990 | 64,205 | 
| 1989 | 63,256 | 
| 1988 | 58,976 | 
| 1987 | 61,062 | 
Hispanic (Any Race)
| Year | Median Income | 
|---|---|
| 2011 | 38,624 | 
| 2010 | 38,824 | 
| 2009 | 39,881 | 
| 2008 | 39,610 | 
| 2007 | 41,962 | 
| 2006 | 42,151 | 
| 2005 | 41,428 | 
| 2004 | 40,811 | 
| 2003 | 40,355 | 
| 2002 | 41,389 | 
| 2001 | 42,644 | 
| 2000 | 43,323 | 
| 1999 | 41,522 | 
| 1998 | 39,073 | 
| 1997 | 37,222 | 
| 1996 | 35,567 | 
| 1995 | 33,530 | 
| 1994 | 35,180 | 
| 1993 | 35,095 | 
| 1992 | 35,508 | 
| 1991 | 36,560 | 
| 1990 | 37,287 | 
| 1989 | 38,409 | 
| 1988 | 37,211 | 
| 1987 | 36,638 | 
| 1986 | 35,949 | 
| 1985 | 34,831 | 
| 1984 | 35,051 | 
| 1983 | 34,176 | 
| 1982 | 33,981 | 
| 1981 | 36,322 | 
| 1980 | 35,492 | 
| 1979 | 37,706 | 
| 1978 | 37,360 | 
| 1977 | 36,012 | 
| 1976 | 34,408 | 
| 1975 | 33,711 | 
| 1974 | 36,651 | 
| 1973 | 36,866 | 
| 1972 | 36,927 | 
 
										 
												